About 5015 51 Street
Attractive and solidly built 1,162 sq foot house on 4 lots, totaling 100' x 122! Zoned RM - Medium Density Residential. Fantastic location close to parks, amentities, walking distance to the river and approximately 1 hour to the Rocky Mountains. Three bedrooms up, two down each floor with a full bathroom. Large windows provide an abundance of natural light and spectacular mountain views. Main Entrance with a huge 21' 6" x 8' covered deck. Featuring a separate entrance and basement kitchenette ~ Huge 24' x 28' carport with an abundance of built-in lockable storage ~ a 17'4 x 42' exterior RV pad with an electrical outlet & newer shingles on the home. The yard is equipped with a large 11'3" wide swing gate, firepit and 8' x 8' shed. Newer bathtub, tiles, toilet, sink, and taps in upstairs bathroom. Newer vinyl plank flooring throughout the main level. Upgrades in 2022 by previous. 100 x 122ft. zoned Medium Density. Back alley is paved. Other location features walking distance to downtown, close to schools, shopping, 2 minutes from a medical clinic, hospital, and recreation centre that is right next to the sports field, spray park and skateboard park.
Features of 5015 51 Street
MLS® # | A2246141 |
---|---|
Price | $350,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,160 |
Acres | 0.28 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5015 51 Street |
---|---|
Subdivision | Rocky Mtn House |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1E2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport, Off Street, Parking Pad, RV Access/Parking, RV Gated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Separate Entrance, Storage |
---|---|
Appliances | Bar Fridge, Dryer, Electric Cooktop, Electric Stove, Microwave, Microwave Hood Fan, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Awning(s), Fire Pit, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|