About 39321 Range Road 273
Great opportunity to own a beautiful acreage minutes to both Red Deer and Blackfalds. 18.51 acres with a 1240 sq ft bungalow, detached double garage and large shop. The home is nestled in privacy on the property. With 3 bedrooms on the main floor and a 4th one in the lower level, lots of room for everyone. Air conditioning will keep you cool in the summer and the new wood burning pellet stove will keep you warm in the winter. There is a backup generator in place for the circumstance of power loss, to keep the essentials running. Large shop to hold all of the equipment and space to work.
Features of 39321 Range Road 273
| MLS® # | A2233388 |
|---|---|
| Price | $980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 18.36 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow, Acreage with Residence |
| Status | Active |
Community Information
| Address | 39321 Range Road 273 |
|---|---|
| Subdivision | NONE |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Parking | Double Garage Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows, Laminate Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning, Pellet Stove |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Many Trees, Treed, Brush, Fruit Trees/Shrub(s), Wooded |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 21st, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
