About 123 Duston Street
Backing onto a quiet greenspace this 3 bedroom and 2 bathroom property has plenty of opportunity, this bi level home features 2 bedrooms upstairs with a large kitchen/dining area as well as a spacious living room, completed with a 4 piece bathroom, south facing doors lead out to the back deck and a large green space that makes morning and evenings peaceful and enjoyable, heading downstairs is a large Family room with a gas fireplace and walkout basement with plumbing routed for a possible sink or wetbar and 1 more bedroom as well as 4 piece bathroom and laundry room with storage space. The basement also features a walkout entrance to the backyard for easy access from any level of the home. New shingles in summer 2024. Seller is motivated!
Features of 123 Duston Street
| MLS® # | A2219529 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,003 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 123 Duston Street |
|---|---|
| Subdivision | Devonshire |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R2V8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer/Dryer, Oven |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Basement |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
