About 57 Kelly Street
Well kept and ready to move in. This is the perfect home for a growing family. Located just steps from a school and large playground. Features include stainless steel appliances, corian counter tops, beautiful hardwood flooring throughout, and a fully developed basement. The primary bedroom is spacious and includes a 3 piece ensuite and a door leading to the rear deck. The basement has a great family room for entertaining, 2 more bedrooms, a full bathroom, storage, and a laundry room. The front entrance is adorned by a covered patio great for morning relaxation. Around the back there's a large south facing deck with a gazebo and a insulated double garage. This home has been very well cared for and is truly move in ready.
Features of 57 Kelly Street
| MLS® # | A2264780 |
|---|---|
| Price | $414,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,909 |
| Acres | 0.10 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 57 Kelly Street |
|---|---|
| Subdivision | Kentwood East |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3P6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | R-N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Real Estate Solutions Ltd. |
|---|
