About 4539 Eastview Crescent
Affordable Living with an Oversized Lot! Check out this 3 Bedroom, 2 Bathroom Mobile with covered decks on each side of the home. Back yard has back alley access to the more than full sized lot that includes a Fire-pit, Tarp Shed, Shed, and plenty of trees throughout the fully fenced yard. Inside you'll find a functional open layout, including a large living room area, large kitchen with pantry, and plenty of white cabinets. There's also a 3 piece ensuite in the Primary Bedroom, full laundry closet, along with a 4 piece bathroom, and two more bedrooms (one is currently being used as an office). Additional features include a 50 Amp RV plug in, power to the shed & tarp shed (garage).
Features of 4539 Eastview Crescent
| MLS® # | A2262551 |
|---|---|
| Price | $160,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 4539 Eastview Crescent |
|---|---|
| Subdivision | NONE |
| City | Rimbey |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, RV Access/Parking, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Separate Entrance |
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Many Trees, Irregular Lot |
| Roof | Metal |
| Construction | Metal Frame, Metal Siding, Aluminum Siding |
| Foundation | None |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | MHS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
