About 44 Parkside Crescent
This fully developed family friendly Bi-Level offers a spacious & functional floor plan with 4 bedrooms & 3 bathrooms. The main floor is bright & inviting with vinyl flooring & porcelain tile throughout. This home is light and bright with large windows and vaulted ceilings offering plenty of natural light and modern feel has been created throughout the home with 3D decor wall, upgraded lighting, paint, flooring. The kitchen boosts plenty of cabinetry, stone counter tops, a large corner pantry, upgraded appliances, and dining area perfect for entertaining. Relax in the large master bedroom with double closets & a beautiful 4pc ensuite. One more good sized bedroom & 4pc bathroom completes the main level space. The fully finished basement offers a large family room, two more generously sized bedrooms, a 3pc bathroom, separate laundry room, and plenty of storage. Take the entertaining outside to the west facing deck complete with Gazebo overlooking the fully fenced yard with a fire-pit area, and large Shed 20 x 14 giving you plenty of extra outside storage. This home has an attached heated garage with lots of cabinetry storage and deep freezer. Located close to several walking paths and playgrounds. Its time for you to call Blackfalds your new home!
Features of 44 Parkside Crescent
MLS® # | A2262040 |
---|---|
Price | $460,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,044 |
Acres | 0.16 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 44 Parkside Crescent |
---|---|
Subdivision | Panorama Estates |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M 0E9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Alley Access, Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Garage Faces Front, Off Street, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Stone Counters, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Freezer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Water Softener |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Gazebo |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|