About 15 Gray Close
Welcome to Grayhawk — Sylvan Lake’s premier new subdivision! Built by award-winning True-Line Homes, this brand new townhome offers 1,280 sq ft of stylish, functional living in a vibrant, family-friendly community just minutes from the lake, golf course, and downtown. Enjoy 3 bedrooms, 2.5 baths, and convenient upstairs laundry. The open-concept main floor features 9’ ceilings, quartz countertops, upgraded cabinets and flooring, and a modern appliance package. Built for comfort and efficiency with Low-E windows, upgraded insulation, and architectural shingles. Relax on the rear deck or explore what’s coming to Grayhawk — future parks, a school, shops, and more. Whether you’re starting out or settling down, this is your chance to own in one of Sylvan Lake’s most exciting new communities!
Features of 15 Gray Close
| MLS® # | A2252444 | 
|---|---|
| Price | $373,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,287 | 
| Acres | 0.05 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 15 Gray Close | 
|---|---|
| Subdivision | Greyhawk | 
| City | Sylvan Lake | 
| County | Red Deer County | 
| Province | Alberta | 
| Postal Code | T4S 0W4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Closet Organizers | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator | 
| Heating | High Efficiency, Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 67 | 
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|
