About 403, 5601 Kerry Wood Drive
TOP FLOOR - 1264 SQ. FT. - 2 BEDROOM, 2 BATHROOM CONDO. OPEN PLAN! LOVELY KITCHEN WITH ISLAND, PANTRY AND NEW COUNTER TOPS. SPACIOUS LIVING ROOM DINING ROOM WITH GAS FIREPLACE AND DIRECT ACCESS TO LARGE COVERED BALCONY. PRIMARY BEDROOM HAS A WALK THROUGH CLOSET AND 4 PIECE ENSUITE WITH A LARGE CORNER SOAKER TUB AND SEPARATE SHOWER. EXTRA FEATURE IS A LARGE DEN/ OFFICE . 2ND BEDROOM, MAIN 4 PIECE BATHROOM AND LAUNDRY ROOM WITH EXTRA STORAGE. HEATED UNDERGROUND PARKING (STALL #3) PLUS LOTS OF EXTRA PARKING FOR RESIDENTS AND GUEST PARKING. SUPER LOCATION, ACROSS FROM PARK AND PLAYGOUNDS AND CLOSE TO WALKING/BIKE TRAILS, BOWER REREATION AREA, JUST A SHORT WALK TO DOWNTOWN.
Features of 403, 5601 Kerry Wood Drive
| MLS® # | A2240117 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 403, 5601 Kerry Wood Drive |
|---|---|
| Subdivision | Riverside Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 4X3 |
Amenities
| Amenities | Park, Parking, Playground, Visitor Parking, Service Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, Jetted Tub, Pantry, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Baseboard, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Playground |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
