About 18, 6220 Orr Drive
AFFORDABLE Half Duplex in OXFORD PLACE located in Oriole Park West. 2-storey style home with 2 bedrooms upstairs. The primary bedroom has a 4-pc ENSUITE & walk-in closet while the second bedroom has a 4-pc bath right next door. The main floor has nice open concept kitchen/dining/living room with large bright windows, a den/office facing the front street., and a 2 piece bath located by the back entrance. The basement is ready for development with large windows & high ceilings, a roughed in bathroom, insulated walls, and an included washer and dryer. Low maintenance condo lifestyle with low monthly condo fees. The front faces a small greenspace to the north w/visitor parking beside it. Enjoy the south-facing back yard with your own little deck for evening relaxation. Phantom screen doors on both the front and back doors create a nice airflow throughout the main floor. The attached single garage fits one vehicle, with a parking pad in front of the garage door for extra parking. Close to Hwy 2, vibrant shopping area, and schools.
Features of 18, 6220 Orr Drive
MLS® # | A2235470 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,238 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 18, 6220 Orr Drive |
---|---|
Subdivision | Oriole Park West |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P3Z8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 321 |
HOA Fees Freq. | MON |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|